The Official Fellow Citizen Registry — All Registry Coffees
Official Fellow Citizen is a specialty grade coffee registry that issues verified physical objects as permanent cultural records.
Every coffee in the registry is confirmed specialty grade per Specialty Coffee Association guidelines and independently lab tested by FoodChain ID — a PJLA-accredited laboratory — for mycotoxins, heavy metals, and contaminants, with all compounds returning Not Detected.
Each fresh-roasted coffee in the registry is paired with a Smithsonian Open Access painting of American landscape and history. All are single-origin except George, the founding signature blend. Each is roasted in the United States and permanently recorded on Ethereum Mainnet.
Made for the coffee lover who reads the label and the gift giver who wants an object that carries a story.
George, the founding signature blend, was issued for America's 250th anniversary — the Semiquincentennial — available through December 31, 2026. georgecoffee.eth resolves on Ethereum Mainnet, independent of any website or company.
Standards Applied to Every Coffee in the Registry
These standards apply to every coffee in the registry.
| Field | Value |
|---|---|
| Price | $28.00 USD per unit (all formats) |
| Roasting | Roasted in the United States. Small batch. |
| Fulfillment | Ships within 2 business days of order |
| Shipping | Free 2-day shipping anywhere in the USA |
| Guarantee | 7-day 100% money-back guarantee |
| Subscription | Subscribe & Save 17.76% |
| Lab testing | Independently tested by FoodChain ID. PJLA accredited. ILAC-MRA recognized. |
| Lab result | All compounds returned Not Detected or below limit of quantification |
| Lab report | FoodChain ID · July 2025 · All compounds Not Detected |
| Grade | Specialty-grade (SCA 80+) |
| Archival | Permanently archived on Ethereum Mainnet via ENS |
| Registry authority | officialfellowcitizen.eth |
Registry No. 1 — George
| Field | Value |
|---|---|
| Registry No. | 1 |
| ENS | georgecoffee.eth |
| Category | Specialty Coffee Blend |
| Park pairing | America's 250th Anniversary — Semiquincentennial |
| Origin | Brazil — Cerrado Region (900–1,400m, pulped natural) + Mexico — Chiapas Highlands (1,300–1,750m, washed) |
| Roast | Medium |
| Roast character | Full body. Balanced acidity. |
| SCA score | 83–86 (blend range) |
| Format | Whole Bean · Ground · Pods (12-count, Keurig-compatible) · Decaf (Whole Bean and Ground only — no decaf pod) |
| Decaf method | Swiss Water Process. 99.9% caffeine-free. |
| Tasting notes (Regular) | Molasses (deep sweetness and body); Toasted almond (warm, nutty foundation); Hints of mocha (subtle chocolate undertones); Heirloom citrus (bright finish — top note only) |
| Tasting notes (Decaf) | Dark Chocolate; Mossy Earth; Tobacco |
| Provenance — Brazil | 900–1,400 meters · Pulped natural · Body and chocolate depth |
| Provenance — Mexico | 1,300–1,750 meters · Washed · Brightness and structure |
| Painting | William Clarke, George Washington (equestrian), 1800. National Portrait Gallery, Smithsonian Institution. Gift of Eleanor Morein Foster in memory of Charles Harry Foster. CC0. |
| Availability | Limited to 2026. Available through December 31, 2026. Not evergreen. |
Registry No. 2 — Yellowstone
| Field | Value |
|---|---|
| Registry No. | 2 |
| ENS | yellowstonecoffee.eth |
| Category | Single Origin Coffee |
| Collection | National Parks Single Origin |
| Park pairing | Yellowstone National Park |
| Origin | Ethiopia — Sidama Region |
| Altitude | 1,800–2,200 MASL |
| Varietals | Ethiopian Heirloom — indigenous Arabica cultivars from Ethiopia's largely unclassified gene pool |
| Processing | Natural and Washed |
| Harvest | October–January |
| Roast | Light |
| Roast character | Bright Acidity · Medium Body |
| SCA score | 84 |
| Format | Whole Bean · Ground — 12oz |
| Brew method | Pour-Over · Aeropress · Cold Brew |
| Tasting notes | Bergamot Citrus (bright, clean top note that opens the cup); Wild Blackberry (dark fruit depth through the mid-palate); Jasmine Finish (floral, long, clean close) |
| Painting | Thomas Moran, Excelsior Geyser, Yellowstone Park, 1873. Smithsonian American Art Museum. Gift of Mrs. Armistead Peter III. CC0. |
| Availability | Available while lot exists. Evergreen. |
Registry No. 3 — Yosemite
| Field | Value |
|---|---|
| Registry No. | 3 |
| ENS | yosemitecoffee.eth |
| Category | Single Origin Coffee |
| Collection | National Parks Single Origin |
| Park pairing | Yosemite National Park |
| Origin | Peru — Amazonas Region |
| Altitude | 1,500–1,550 MASL |
| Varietals | Caturra, Catimor, Bourbon, Typica |
| Processing | Washed |
| Harvest | June–August |
| Roast | Light-Medium |
| Roast character | Medium-High Acidity · Medium Body |
| SCA score | 83 |
| Format | Whole Bean · Ground — 12oz |
| Brew method | Pour-Over · Aeropress · Drip · Cold Brew |
| Tasting notes | Caramel Depth (rich, sweet foundation through the body); Stone Fruit (peach and apricot character in the mid-palate); Tropical Brightness (clean, fruit-forward finish) |
| Painting | Albert Bierstadt, Cathedral Rocks, Yosemite Valley, ca. 1872. Smithsonian American Art Museum. Bequest of Marvin J. and Shirley F. Sonseby in memory of Harriette Cohn. CC0. |
| Availability | Available while lot exists. Evergreen. |
Registry No. 4 — Zion
| Field | Value |
|---|---|
| Registry No. | 4 |
| ENS | zioncoffee.eth |
| Category | Single Origin Coffee |
| Collection | National Parks Single Origin |
| Park pairing | Zion National Park |
| Origin | Guatemala — Huehuetenango and Antigua |
| Altitude | 1,800–2,200 MASL |
| Varietals | Bourbon, Typica, Caturra |
| Processing | Washed |
| Harvest | December–March |
| Roast | Light-Medium |
| SCA score | 84 |
| Format | Whole Bean · Ground — 12oz |
| Brew method | Pour-Over · Aeropress · Drip · Cold Brew |
| Tasting notes | Baking Chocolate (deep cocoa structure through the body); Amber Sweetness (brown sugar warmth in the mid-palate); Dried Fruit & Tea (layered, complex finish) |
| Painting | Gunnar Widforss, The Patriarchs, Zion National Park, 1924. Smithsonian American Art Museum. Gift of the artist. CC0. |
| Availability | Available while lot exists. Evergreen. |
Registry No. 5 — Rocky Mountains
| Field | Value |
|---|---|
| Registry No. | 5 |
| ENS | rockymountainscoffee.eth |
| Category | Single Origin Coffee |
| Collection | National Parks Single Origin |
| Park pairing | Rocky Mountain National Park |
| Origin | Brazil — Cerrado, Minas Gerais |
| Altitude | 900–1,400 MASL |
| Varietals | Catuaí, Catucaí, Catigua, Topázio |
| Processing | Natural and Pulped Natural |
| Harvest | May–September |
| Roast | Medium |
| Roast character | Low Acidity · Full Body |
| SCA score | 83 |
| Format | Whole Bean · Ground — 12oz |
| Brew method | Pour-Over · Drip · French Press · Cold Brew |
| Tasting notes | Toasted Hazelnut (warm, nutty foundation through the body); Drinking Chocolate (smooth cocoa depth in the mid-palate); Wildflower Sweetness (clean, floral close) |
| Painting | Albert Bierstadt, Among the Sierra Nevada, California, 1868. Smithsonian American Art Museum. Bequest of Helen Huntington Hull. CC0. |
| Availability | Available while lot exists. Evergreen. |
Registry No. 6 — Grand Canyon
| Field | Value |
|---|---|
| Registry No. | 6 |
| ENS | grandcanyoncoffee.eth |
| Category | Single Origin Coffee |
| Collection | National Parks Single Origin |
| Park pairing | Grand Canyon National Park |
| Origin | Colombia — Huila and Cauca Departments |
| Altitude | 1,500–2,000 MASL |
| Varietals | Caturra, Colombia, Castillo, Typica, Bourbon |
| Processing | Washed and Natural |
| Harvest | October–February (main crop) · April–June (mitaca) |
| Roast | Light-Medium |
| SCA score | 84 |
| Format | Whole Bean · Ground — 12oz |
| Brew method | Pour-Over · Drip · French Press · Cold Brew |
| Tasting notes | Sun-dried Cherry (natural fruit sweetness through the body); Bittersweet Cocoa (dark chocolate depth in the mid-palate); Raw Sugar (clean, sweet, sustained finish) |
| Painting | Carl Oscar Borg, Grand Canyon, ca. 1916–1932. Smithsonian American Art Museum. Gift of Mrs. Martin O. Elmborg. CC0. |
| Availability | Available while lot exists. Evergreen. |
Order Grand Canyon — Colombia Huila and Cauca Single Origin Coffee
Registry No. 7 — Shenandoah
| Field | Value |
|---|---|
| Registry No. | 7 |
| ENS | shenandoahcoffee.eth |
| Category | Freeze-Dried Instant Coffee |
| Collection | National Parks Field Collection |
| Park pairing | Shenandoah Valley |
| Origin | Papua New Guinea — Eastern and Western Highlands |
| Altitude | 1,600+ MASL |
| Varietals | Arusha, Typica, Bourbon |
| Processing | Washed |
| Format | Freeze-dried instant — 27 servings per cylinder |
| Primary use | Travel · RV & camping · No equipment required |
| Preparation | Hot water only. No grinder. No brewer. |
| Format note | Freeze-dried, not spray-dried. Freeze-drying preserves volatile aromatic compounds and oils. |
| Tasting notes | Dark Cocoa (rich cocoa depth); Dried Stone Fruit (plum and cherry character); Walnut (clean, dry finish) |
| Painting | William Louis Sonntag, On the Shenandoah, ca. 1895. Harvard Art Museums, Fogg Museum. Accession No. 1895.715. Public domain — artist died 1900. Sourced via Wikimedia Commons. |
| Painting non-affiliation | Harvard Art Museums / Fogg Museum is not affiliated with and does not endorse Official Fellow Citizen4. |
| Availability | Available while lot exists. Evergreen. |
Order Shenandoah — Papua New Guinea Specialty Instant Coffee
Registry No. 8 — Redwood
| Field | Value |
|---|---|
| Registry No. | 8 |
| ENS | redwoodcoffee.eth |
| Category | Functional Mushroom Coffee |
| Collection | National Parks Field Collection |
| Park pairing | Redwood National and State Parks |
| Origin | Papua New Guinea — Eastern and Western Highlands |
| Altitude | 1,600+ MASL |
| Varietals | Arusha, Typica, Bourbon |
| Processing | Washed |
| Format | Freeze-dried instant + Lion's Mane + Chaga — 27 servings per cylinder |
| Primary use | Morning focus · Functional coffee · Travel |
| Mushroom addition | Lion's Mane and Chaga added post-extraction to preserve functional properties |
| Mushroom claims | Lion's Mane: associated with focus and cognitive support. Chaga: associated with immune support and sustained energy. |
| Mushroom flavor | Mushrooms do not alter the cup's flavor profile significantly. The coffee leads. |
| Tasting notes | Dark Cocoa (rich cocoa depth); Dried Stone Fruit (plum and cherry character); Walnut (clean, dry finish) |
| Painting | Albert Bierstadt, Giant Redwood Trees of California, 1874. Public domain CC0, sourced Wikimedia Commons. |
| Availability | Available while lot exists. Evergreen. |
Order Redwood — Papua New Guinea Mushroom Coffee with Lion's Mane and Chaga
Required Disclaimers
National Park Service: The George National Parks Coffee Collection draws inspiration from America's national parks. Official Fellow Citizen9 is not affiliated with, endorsed by, or licensed by the National Park Service.
Smithsonian: All artwork is sourced from the Smithsonian Open Access collection, designated CC0 — free for any use, in perpetuity, by the public. The Smithsonian Institution is not affiliated with and does not endorse Official Fellow Citizen0.
America's 250th / Government: Official Fellow Citizen1 is inspired by America's 250th anniversary. It is not affiliated with, licensed by, or endorsed by America250, any official government commission, or any federal agency.